Product Details
Welcome To Digital First Electronics, where we bridge the gap between classic reliability and modern digital audio. These Type C Wired Headphones are engineered to deliver high-fidelity stereo sound with deep bass and crisp highs, ensuring an immersive listening experience for music and calls alike. Featuring a built-in HD microphone and convenient in-line volume controls, they offer seamless hands-free communication and effortless playback management. Designed with an ergonomic fit for long-lasting comfort, these earphones provide a stable, lag-free connection for the latest smartphones and tablets, making them the perfect accessory for high-quality audio on the go.
Additional information
| Weight | 0.025 kg |
|---|---|
| Dimensions | 15 × 11 × 2 cm |
| Applicable models | For Sasmsung Galaxy S25 Ultra, For Sasmsung Galaxy S25, For Sasmsung Galaxy S24 Ultra, For Sasmsung Galaxy S24, For Sasmsung Galaxy S23 Ultra, For Sasmsung Galaxy S23, For Sasmsung Galaxy S22 Ultra, For Sasmsung Galaxy S22, For Sasmsung Galaxy S21 Ultra, For Sasmsung Galaxy S21, For iPhone 16 Pro Max Mini, For iPhone 15 Pro Max Mini, For iPad Pro Air Mini, For Xiaomi Mi Pad, For Redmi Mi, For Huawei, For laptop PC |
| Features | Surround Sound Effects, Equipped With Microphone, Gaming Music Earphones, Sports earphones, Volume Control, With microphone, Amazon Alexa Support, Apple Siri Support, Detachable Cable, Active Noice Cancelling, Playback Control, Google Assistant Support |
| Brand Name | TekaGene |
| Material | Metal, Plastic, Silica Gel |
| High-concerned chemical | None |
| Communication | Wired |
| Line Length | 1.2 |
| Connectors | Type c |
| Style | Wired in-ear headphones |
| Frequency Response Range | 20 – 20000 |
| Plug Type | Line Type |
| Waterproof | No |
| Is wireless | No |
| Vocalism Principle | Dynamic |
| Active Noise-Cancellation | No |
| Total Harmonic Distortion | 3 |
| With Microphone | Yes |
| Wireless Type | None |
| Weight[g] | 25 |
| Headphone Pads Material | Silicone |
| Sensitivity | 102 |
| Function | For Internet Bar, Monitor Headphone, for Video Game, for Flying, Common Headphone, for Hunting & Shooting, For Mobile Phone, for Powersports, HiFi Headphone, Sport, Kids' Headphones, For Outdoor, For Office, For Sleep, For DJ, For Study |
| Impedance Range | up to 32 Ω |
| Voice assistant built-in | No |
| Control Button | Yes |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Choice | yes |
| semi_Choice | yes |







Reviews