Product Details
Welcome To Digital First Electronics
Redefine your fitness journey with this innovative screenless smart watch, designed for those who value minimalist aesthetics and focused performance. By removing the traditional display, this lightweight bracelet eliminates digital distractions and significantly extends battery life while providing high-precision monitoring of your heart rate, sleep quality, and daily activity levels. The device uses sophisticated haptic vibration patterns to alert you to notifications and health milestones, ensuring you stay connected without constant screen checking. Rated at 1ATM waterproof and built with durable, sports-ready materials, it is the perfect companion for outdoor adventures and intense workouts. Whether you are an elite athlete or simply seeking a discreet health guardian, this smartband offers seamless data synchronization with both Android and iOS devices for a comprehensive view of your digital well-being.
Additional information
| Weight | 0.110 kg |
|---|---|
| Dimensions | 16 × 10 × 5 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | fitness tracker, sleep tracker, Message Reminder, Call Reminder, Alarm Clock, Heart Rate Tracker |
| Battery Life | 5, 5 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 120-180mAh |
| Resolution | |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | No |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Distance Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Smart Watch H59 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | QWatch Pro |
| CPU Manufacturer | MediaTek |
| Certification | CE |
| Battery Capacity | 120-180mAh |
| Style | Healthy |
| Movement Type | Electronic |
| Model | H59 |
| APP Download Available | Yes |
| Case Material | Plastic |
| Accessory Type | box, Smart watch, Charging cable, Instruction Manual |
| WIFI | No |
| Choice | yes |









Reviews