Product Details
Welcome To Digital First Electronics
Take control of your health and stay connected with this multifunctional smart watch, designed to be the ultimate companion for both men and women with active lifestyles. Featuring a high-sensitivity touch display, this versatile device allows you to manage your phone’s music player and receive real-time notifications directly on your wrist via seamless Bluetooth connectivity. The integrated health suite includes a 24-hour heart rate monitor and advanced sleep tracking to provide deep insights into your physical well-being, while the multiple sports modes accurately record steps and calories burned. With its skin-friendly, ergonomic strap and convenient direct-plug USB charging, this smartwatch offers a stylish and reliable digital solution for tracking your fitness goals and staying in sync with your modern life.
Additional information
| Weight | 0.035 kg |
|---|---|
| Dimensions | 13 × 8 × 3 cm |
| Category | Smart Watches |
| System | None |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Month, Heart Rate Tracker |
| Battery Life | 4H, 4 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 1.44inch |
| Network Mode | None |
| Metrics measured | Other, Sleep Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | <120mAh |
| Resolution | 128*128 |
| Bluetooth-compatible Version | 4.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Band Detachable | Yes |
| Certification | CE, FCC |
| Style | Outdoor |
| Movement Type | Electronic |
| Model | 116plus, Y68 |
| Choice | yes |









Reviews