Product Details
Welcome To Digital First Electronics
Upgrade your home protection with this 4K HD Mini WiFi IP Camera, a compact yet powerful surveillance solution that delivers ultra-high-definition clarity in 5MP or 8MP resolution. Fully integrated with the Tuya Smart ecosystem, this camera features advanced AI auto-tracking that follows movement in real-time, ensuring you never miss a critical moment. Its discreet design allows for seamless placement in any room, while wireless connectivity provides instant remote access to live feeds directly from your smartphone. Whether you are monitoring your baby, checking in on pets, or securing your office, this smart CCTV camera offers professional-grade security with the convenience of modern digital automation.
Additional information
| Weight | 0.400 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| KERUI Model | K259 |
| Zoom type | Digital zoom |
| Megapixels | 8MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 8x |
| High Definition | 8.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | Windows 7, macOS, Windows 8, Windows 10 |
| Lens (mm) | 3.6mm |
| Power Supply | Normal |
| Style | Box Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | Normal |
| Minimum Illumination(Lux) | 0.01LUX |
| Scene | Indoor |
| Color Night Vision | No |
| Internal Storage | 128G |
| Video Compression Format | H.264 |
| IR Distance(m) | 5-10m |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 60mm*60mm*100mm |
| Color | WHITE |
| Power Mode | Mains Electricity |
| Alarm Action | telefon Alarm |
| Movement Range(Tilt) | Other |
| is_customized | Yes |
| Model Number | K259 |
| Supported Mobile Systems | Android, iOS, IOS/Andorid |
| Smart home platform | Tuya |
| AI Functions | Smart Tracking |
| IP Rating | Other |
| Special Features | Vandal-proof |
| TF Card | None |
| Power Supply(V) | 110V-240V |
| Rechargeable Battery Capability | Other |
| Audio Output | 1CH BNC |
| Power Consumption(W) | 5W |
| Sensor | CMOS |
| Sensor Brand | Sony |
| Operating Temperature | -10°-60° |
| Shell Material | Plastic |
| Viewing Angle | 90° |
| Movement Range(Pan) | 0°-360° |
| Rechargeable Battery | NONE |
| Feature1 | IP Camera |
| Feature2 | Home Security IP Camera |
| Feature4 | 4K Wifi IP Camera |
| Feature5 | Surveillance IP Camera |
| Feature6 | Night Vision IP Camera |
| Feature7 | CCTV IP Camera |
| Feature8 | Auto Tracking IP Camera |
| Resolution1 | 5MP=2880*1616 |
| Resolution2 | 8MP=3840*2160 |
| Network | Only support 2.4G WIFI, not support 5G WIFI |
| Weight | 0.32kg |
| APP Name | Tuya Smart |
| IR CUT | Support |
| Choice | yes |
| semi_Choice | yes |











Reviews